Usage Statistics for dlsoftware.info

Summary Period: October 2011
Generated 25-Oct-2011 20:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 133
Total Files 69
Total Pages 80
Total Visits 71
Total KBytes 240
Total Unique Sites 49
Total Unique URLs 26
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 7
Hits per Day 33 50
Files per Day 17 24
Pages per Day 20 29
Sites per Day 12 23
Visits per Day 17 26
KBytes per Day 60 152
Hits by Response Code
Code 200 - OK 51.88% 69
Code 304 - Not Modified 6.77% 9
Code 403 - Forbidden 3.76% 5
Code 404 - Not Found 37.59% 50

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
22 29 21.80% 18 26.09% 20 25.00% 17 23.94% 15 30.61% 152 63.37%
23 48 36.09% 23 33.33% 27 33.75% 25 35.21% 21 42.86% 33 13.70%
24 50 37.59% 24 34.78% 29 36.25% 26 36.62% 23 46.94% 51 21.34%
25 6 4.51% 4 5.80% 4 5.00% 3 4.23% 4 8.16% 4 1.59%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 8 6.02% 1 4 5.80% 1 5 6.25% 1 5 2.25%
1 0 3 2.26% 0 2 2.90% 0 2 2.50% 0 2 0.73%
2 0 3 2.26% 0 2 2.90% 0 2 2.50% 1 2 0.85%
3 0 3 2.26% 0 2 2.90% 0 2 2.50% 1 3 1.07%
4 0 1 0.75% 0 0 0.00% 0 0 0.00% 0 1 0.29%
5 1 4 3.01% 0 3 4.35% 0 2 2.50% 2 7 2.82%
6 1 5 3.76% 0 2 2.90% 0 3 3.75% 1 4 1.68%
7 3 12 9.02% 2 8 11.59% 2 8 10.00% 2 8 3.20%
8 1 6 4.51% 0 2 2.90% 0 3 3.75% 1 5 1.90%
9 1 6 4.51% 0 3 4.35% 1 5 6.25% 1 4 1.51%
10 1 7 5.26% 0 3 4.35% 1 5 6.25% 1 5 2.01%
11 0 3 2.26% 0 2 2.90% 0 2 2.50% 1 3 1.18%
12 1 6 4.51% 0 3 4.35% 1 4 5.00% 2 6 2.52%
13 1 6 4.51% 1 4 5.80% 1 5 6.25% 1 3 1.41%
14 2 8 6.02% 0 3 4.35% 0 3 3.75% 1 6 2.33%
15 1 7 5.26% 0 2 2.90% 0 2 2.50% 1 4 1.73%
16 1 7 5.26% 1 4 5.80% 1 4 5.00% 1 5 2.13%
17 2 9 6.77% 1 4 5.80% 1 7 8.75% 2 6 2.55%
18 1 6 4.51% 0 3 4.35% 0 3 3.75% 32 126 52.62%
19 1 5 3.76% 1 4 5.80% 0 3 3.75% 2 8 3.18%
20 1 5 3.76% 0 3 4.35% 0 3 3.75% 3 12 4.80%
21 0 3 2.26% 0 2 2.90% 0 3 3.75% 1 3 1.14%
22 1 5 3.76% 0 2 2.90% 0 2 2.50% 3 11 4.73%
23 1 5 3.76% 0 2 2.90% 0 2 2.50% 1 3 1.37%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 31 23.31% 25 10.34% /
2 8 6.02% 4 1.76% /awstats/
3 6 4.51% 3 1.39% /awstats/icon/
4 3 2.26% 2 0.71% /awstats/icon/clock/
5 2 1.50% 1 0.43% /DLSoftware-CPAEmpire.htm
6 2 1.50% 1 0.51% /Index.htm
7 2 1.50% 3 1.30% /awstats/icon/browser/
8 2 1.50% 1 0.57% /awstats/icon/other/
9 2 1.50% 2 0.88% /images/
10 2 1.50% 2 0.72% /webalizer/
11 2 1.50% 8 3.53% /webalizer/usage_201108.html
12 2 1.50% 124 51.44% /webalizer/usage_201109.html
13 1 0.75% 1 0.28% /awstats/data/
14 1 0.75% 5 2.19% /awstats/data/awstats092011.dlsoftware.info.txt
15 1 0.75% 5 1.96% /awstats/data/awstats102011.dlsoftware.info.txt
16 1 0.75% 2 0.89% /awstats/icon/flags/
17 1 0.75% 0 0.00% /cp/images/digits/LED/dim
18 1 0.75% 0 0.00% /cp/images/digits/LED_r/dim
19 1 0.75% 0 0.00% /cp/images/digits/bluesky/dim
20 1 0.75% 0 0.00% /cp/images/digits/blushdw/dim
21 1 0.75% 0 0.00% /cp/images/digits/embwhite/dim
22 1 0.75% 0 0.00% /cp/images/digits/odometer/dim
23 1 0.75% 0 0.00% /cp/scripts/formmail-doc/example_src.html
24 1 0.75% 0 0.00% /cp/scripts/scripts.html.in1
25 1 0.75% 1 0.21% /images/icons/
26 1 0.75% 9 3.75% /webalizer/usage_201106.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 2 1.50% 124 51.44% /webalizer/usage_201109.html
2 31 23.31% 25 10.34% /
3 1 0.75% 9 3.75% /webalizer/usage_201106.html
4 2 1.50% 8 3.53% /webalizer/usage_201108.html
5 1 0.75% 5 2.19% /awstats/data/awstats092011.dlsoftware.info.txt
6 1 0.75% 5 1.96% /awstats/data/awstats102011.dlsoftware.info.txt
7 8 6.02% 4 1.76% /awstats/
8 6 4.51% 3 1.39% /awstats/icon/
9 2 1.50% 3 1.30% /awstats/icon/browser/
10 1 0.75% 2 0.89% /awstats/icon/flags/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 31 23.31% 26 38.81% /
2 8 6.02% 8 11.94% /awstats/
3 6 4.51% 5 7.46% /awstats/icon/
4 3 2.26% 3 4.48% /awstats/icon/clock/
5 2 1.50% 2 2.99% /DLSoftware-CPAEmpire.htm
6 2 1.50% 2 2.99% /Index.htm
7 2 1.50% 2 2.99% /awstats/icon/browser/
8 2 1.50% 2 2.99% /awstats/icon/other/
9 2 1.50% 2 2.99% /images/
10 2 1.50% 2 2.99% /webalizer/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 31 23.31% 26 40.00% /
2 8 6.02% 6 9.23% /awstats/
3 6 4.51% 5 7.69% /awstats/icon/
4 3 2.26% 3 4.62% /awstats/icon/clock/
5 2 1.50% 2 3.08% /DLSoftware-CPAEmpire.htm
6 2 1.50% 2 3.08% /Index.htm
7 2 1.50% 2 3.08% /awstats/icon/browser/
8 2 1.50% 2 3.08% /awstats/icon/other/
9 2 1.50% 2 3.08% /images/
10 2 1.50% 2 3.08% /webalizer/

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 24 18.05% 1 1.45% 131 54.49% 1 1.41% 208-115-111-69-reverse.wowrack.com
2 15 11.28% 10 14.49% 17 7.00% 10 14.08% spider45.yandex.ru
3 14 10.53% 3 4.35% 5 2.24% 8 11.27% crawl-66-249-72-153.googlebot.com
4 9 6.77% 6 8.70% 15 6.26% 6 8.45% crawl-66-249-72-150.googlebot.com
5 8 6.02% 6 8.70% 5 2.00% 4 5.63% llf320044.crawl.yahoo.net
6 8 6.02% 4 5.80% 5 2.25% 1 1.41% sticker00.yandex.ru
7 6 4.51% 3 4.35% 12 5.04% 3 4.23% b3090769.crawl.yahoo.net
8 2 1.50% 2 2.90% 3 1.14% 2 2.82% 180.76.5.163
9 2 1.50% 0 0.00% 1 0.58% 0 0.00% imparser06.yandex.ru
10 2 1.50% 1 1.45% 1 0.54% 1 1.41% ks387326.kimsufi.com
11 2 1.50% 1 1.45% 1 0.56% 1 1.41% msnbot-207-46-199-52.search.msn.com
12 2 1.50% 1 1.45% 1 0.61% 1 1.41% web19.alexiadns.com
13 2 1.50% 1 1.45% 2 0.80% 1 1.41% web28.alexiadns.com
14 2 1.50% 1 1.45% 1 0.61% 1 1.41% web29.alexiadns.com
15 1 0.75% 1 1.45% 1 0.26% 1 1.41% 180.76.5.101
16 1 0.75% 1 1.45% 1 0.44% 1 1.41% 180.76.5.111
17 1 0.75% 1 1.45% 2 0.65% 1 1.41% 180.76.5.136
18 1 0.75% 1 1.45% 1 0.26% 1 1.41% 180.76.5.137
19 1 0.75% 1 1.45% 2 0.65% 1 1.41% 180.76.5.138
20 1 0.75% 1 1.45% 5 2.19% 0 0.00% 180.76.5.142
21 1 0.75% 0 0.00% 1 0.36% 1 1.41% 180.76.5.147
22 1 0.75% 0 0.00% 1 0.36% 1 1.41% 180.76.5.149
23 1 0.75% 1 1.45% 1 0.21% 1 1.41% 180.76.5.153
24 1 0.75% 1 1.45% 1 0.23% 1 1.41% 180.76.5.161
25 1 0.75% 1 1.45% 1 0.29% 1 1.41% 180.76.5.167
26 1 0.75% 1 1.45% 5 1.96% 0 0.00% 180.76.5.170
27 1 0.75% 1 1.45% 1 0.23% 1 1.41% 180.76.5.189
28 1 0.75% 1 1.45% 1 0.44% 1 1.41% 180.76.5.19
29 1 0.75% 1 1.45% 1 0.24% 1 1.41% 180.76.5.190
30 1 0.75% 1 1.45% 1 0.21% 1 1.41% 180.76.5.23

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 18.05% 1 1.45% 131 54.49% 1 1.41% 208-115-111-69-reverse.wowrack.com
2 15 11.28% 10 14.49% 17 7.00% 10 14.08% spider45.yandex.ru
3 9 6.77% 6 8.70% 15 6.26% 6 8.45% crawl-66-249-72-150.googlebot.com
4 6 4.51% 3 4.35% 12 5.04% 3 4.23% b3090769.crawl.yahoo.net
5 8 6.02% 4 5.80% 5 2.25% 1 1.41% sticker00.yandex.ru
6 14 10.53% 3 4.35% 5 2.24% 8 11.27% crawl-66-249-72-153.googlebot.com
7 1 0.75% 1 1.45% 5 2.19% 0 0.00% 180.76.5.142
8 8 6.02% 6 8.70% 5 2.00% 4 5.63% llf320044.crawl.yahoo.net
9 1 0.75% 1 1.45% 5 1.96% 0 0.00% 180.76.5.170
10 2 1.50% 2 2.90% 3 1.14% 2 2.82% 180.76.5.163

Top 2 of 2 Total Referrers
# Hits Referrer
1 132 99.25% - (Direct Request)
2 1 0.75% http://linkcentre.com/us/computers/software/

Top 15 of 19 Total User Agents
# Hits User Agent
1 28 21.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 25 18.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 23 17.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 22 16.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 14 10.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 4 3.01% nutch-1.3/Nutch-1.3
7 2 1.50% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8 2 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
9 2 1.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 2 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) (larbin2.6.3@unspecified.mail)
12 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) larbin2.6.3@unspecified.mail
13 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.8 (build 01709); .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={F88FC6F2-D133-4ee8-B911-199A9D8C331F}; .NET CLR 1.0.3705; .NE
15 1 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; VNIE60; YPC 3.2.0)

Usage by Country for October 2011

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 66 49.62% 20 28.99% 168 69.75% Commercial (com)
2 28 21.05% 26 37.68% 32 13.38% Unresolved/Unknown
3 25 18.80% 14 20.29% 24 9.83% Russian Federation
4 14 10.53% 9 13.04% 17 7.04% Network (net)


Generated by Webalizer Version 2.20